CR2032纽扣电池:纽扣电池的常规型号有哪些:
纽扣电池(button cell )也称扣式电池,是指外形尺寸象一颗小纽扣的电池。因体形较小,故在各种微型电子产品中得到了广泛的应用,直径从4.8mm至30mm,厚度从1.0mm至7.7mm不等;一般用于各类电子产品的后备电源,如电脑主板,电子表,电子词典,电子秤,记忆卡,遥控器,电动玩具,心脏起搏器,电子助听器,计数器,照相机等;
纽扣电池型号对照表:
电池型号 | 标称电压 | 标称容量 | 工作电流 | 连续电流 | 脉冲电流 | 最大尺寸 直径*厚度 |
重量 |
CR3032 | 3V | 550mAh | 0.2mA | 3.0mA | 20mA | 30.0mm*3.2mm | 6.8g |
CR2477 | 3v | 950mAh | 0.2mA | 3.0mA | 20mA | 24.5mm*7.7mm | 9.9g |
CR2450 | 3v | 550mAh | 0.2mA | 3.0mA | 20mA | 24.5mm*5.0mm | 5.8g |
CR2430 | 3v | 270mAh | 0.2mA | 3.0mA | 20mA | 24.5mm*3.0mm | 4.3g |
CR2412 | 3v | 90mAh | 0.1mA | 1.0mA | 15mA | 24.5mm*1.2mm | 2.2g |
CR2354 | 3v | 530mAh | 0.2mA | 3.0mA | 20mA | 23.0mm*5.4mm | 6.3g |
CR2335 | 3V | 300mAh | 0.2mA | 3.0mA | 20mA | 23.0mm*3.5mm | 4.2g |
CR2330 | 3V | 260mAh | 0.2mA | 2.0mA | 20mA | 23.0mm*3.0mm | 3.7g |
CR2325 | 3V | 190mAh | 0.2mA | 2.0mA | 20mA | 23.0mm*2.5mm | 3.2g |
CR2320 | 3V | 130mAh | 0.2mA | 2.0mA | 20mA | 23.0mm*2.0mm | 2.7g |
CR2032 | 3V | 210mAh | 0.2mA | 2.0mA | 20mA | 20.0mm*3.2mm | 3.0g |
CR2025 | 3V | 150mAh | 0.2mA | 2.0mA | 20mA | 20.0mm*2.5mm | 2.5g |
CR2016 | 3V | 75mAh | 0.1mA | 1.0mA | 15mA | 20.0mm*1.6mm | 1.7g |
CR1632 | 3V | 120mAh | 0.1mA | 1.0mA | 15mA | 16.0mm*3.2mm | 1.8g |
CR1620 | 3 V | 70mAh | 0.1mA | 1.0mA | 10mA | 16.0mm*2.0mm | 1.2g |
CR1616 | 3V | 50mAh | 0.1mA | 1.0mA | 10mA | 16.0mm*1.6mm | 1.1g |
CR1225 | 3V | 50mAh | 0.1mA | 1.0mA | 5mA | 12.5mm*2.5mm | 0.9g |
CR1216 | 3V | 25mAh | 0.1mA | 1.0mA | 5mA | 12.0mm*1.6mm | 0.7 |
CR1025 | 3V | 30mAh | 0.1mA | 1.0mA | 5mA | 10.0mm*2.5mm | 0.6g |
CR1220 | 3V | 38mAh | 0.1mA | 1.0mA | 5mA | 12.0mm*2.0mm | 0.8g |
了解产品详情及参数 请点击:CR2032